Main Port Charges

Towage Dues (as from 1st January 2012)

Rates per tug per hour or part thereof:

Normal Rates (€) Off-Peak Rates (€)*
For vessels up to 3,000 gross tons (gt) 290 395
For vessels of gross tons (gt) between:
3,001 and 6,000 365 520
6,001 and 10,000 460 660
10,001 and 13,000 550 795
13,001 and 16,000 640 930
16,001 and 20,000 780 1,130
20,001 and 24,000 900 1,315
24,001 and 35,000 1,025 1,495
35,001 and 45,000 1,115 1,635
45,001 and 60,000 1,225 1,805
60,001 and 80,000 1,360 2,010
80.001 and 100,000 1,495 2,215
100,001 and 150,000 1,610 2,370
150,001 and 200,000 1,760 2,600
For vessels exceeding 200,000 gross tons (gt) 1,910 2,830
  • Off-Peak rates are applicable between 1800hrs of one day and 0600hrs of the next following day and at any time on Saturdays, Sundays and public holidays
  • Other charges are levied for additional services.

L.N.373 of 2010